10 4 3 4 4 12 11 54 10 6 5 8 6 3 6 6 6 10 2 1 1 1 7 3 8 40 7 11 4 4 3 9 30 16 6 9 19 11 8 16 17 11 13 10 4 3 3 10 14 28 19 2 1 1 15 3
MINNESOTA
Year D R %
2004 1445014 1346695 D+3
2008 1573354 1275409 D+10
2012 1546167 1320225 D+7
2016 1367705 1322949 D+1
2020 1717077 1484065 D+7
MONTANA
Year D R %
2004 173710 266063 R+21
2008 231667 242763 R+2
2012 201839 267928 R+14
2016 177709 279240 R+22
2020 244786 343602 R+16
NORTH DAKOTA
Year D R %
2004 111052 196651 R+27
2008 141278 168601 R+8
2012 124966 188320 R+20
2016 93758 216794 R+39
2020 114902 235595 R+34
HAWAII
Year D R %
2004 231708 194191 D+8
2008 325871 120566 D+45
2012 306658 121015 D+43
2016 266891 128847 D+34
2020 366130 196864 D+30
IDAHO
Year D R %
2004 181098 409235 R+38
2008 236440 403012 R+26
2012 212787 420911 R+32
2016 189765 409055 R+36
2020 287021 554119 R+31
WASHINGTON
Year D R %
2004 1510201 1304894 D+7
2008 1750848 1229216 D+17
2012 1755396 1290670 D+15
2016 1742718 1221747 D+17
2020 2369612 1584651 D+19
ARIZONA
Year D R %
2004 893524 1104294 R+10
2008 1034707 1230111 R+8
2012 1025232 1233654 R+9
2016 1161167 1252401 R+3
2020 1672143 1661686 D+0
CALIFORNIA
Year D R %
2004 6745485 5509826 D+10
2008 8274473 5011781 D+24
2012 7854285 4839958 D+23
2016 8753788 4483810 D+32
2020 11110250 6006429 D+29
COLORADO
Year D R %
2004 1001732 1101255 R+4
2008 1288576 1073589 D+9
2012 1323101 1185243 D+5
2016 1338870 1202484 D+5
2020 1804352 1364607 D+13
NEVADA
Year D R %
2004 397190 418690 R+2
2008 533736 412827 D+12
2012 531373 463567 D+6
2016 539260 512058 D+2
2020 703486 669890 D+2
NEW MEXICO
Year D R %
2004 370942 376930 R+0
2008 472422 346832 D+15
2012 415335 335788 D+10
2016 385234 319667 D+9
2020 501614 401894 D+11
OREGON
Year D R %
2004 943163 866831 D+4
2008 1037291 738475 D+16
2012 970488 754175 D+12
2016 1002106 782403 D+12
2020 1340383 958448 D+16
UTAH
Year D R %
2004 241199 663742 R+46
2008 327670 596030 R+29
2012 251813 740600 R+49
2016 310674 515211 R+24
2020 560282 865140 R+21
WYOMING
Year D R %
2004 70776 167629 R+40
2008 82868 164958 R+33
2012 69286 170962 R+42
2016 55973 174419 R+51
2020 73491 193559 R+44
ARKANSAS
Year D R %
2004 469953 572898 R+9
2008 422310 638017 R+20
2012 394409 647744 R+24
2016 380494 684872 R+28
2020 423932 760647 R+28
IOWA
Year D R %
2004 741898 751957 R+0
2008 828940 682379 D+9
2012 822544 730617 D+5
2016 653669 800983 R+10
2020 759061 897672 R+8
KANSAS
Year D R %
2004 434993 736456 R+25
2008 514765 699655 R+15
2012 440726 692634 R+22
2016 427005 671018 R+22
2020 570323 771406 R+14
MISSOURI
Year D R %
2004 1259171 1455713 R+7
2008 1441911 1445814 R+0
2012 1223796 1482440 R+9
2016 1071068 1594511 R+19
2020 1253014 1718736 R+15
NEBRASKA
Year D R %
2004 254328 512814 R+33
2008 333319 452979 R+15
2012 302081 475064 R+22
2016 284494 495961 R+27
2020 374583 556846 R+19
NE-1
Year D R %
2020 132261 180290 R+15
NE-2
Year D R %
2020 176468 154377 D+6
NE-3
Year D R %
2020 65854 222179 R+54
OKLAHOMA
Year D R %
2004 503966 959792 R+31
2008 502496 960165 R+31
2012 443547 891325 R+33
2016 420375 949136 R+38
2020 503890 1020280 R+33
SOUTH DAKOTA
Year D R %
2004 149244 232584 R+21
2008 170924 203054 R+8
2012 145039 210610 R+18
2016 117458 227721 R+31
2020 150471 261043 R+26
LOUISIANA
Year D R %
2004 820299 1102169 R+14
2008 782989 1148275 R+18
2012 809141 1152262 R+17
2016 780154 1178638 R+20
2020 856034 1255776 R+18
TEXAS
Year D R %
2004 2832704 4526917 R+23
2008 3528633 4479328 R+11
2012 3308124 4569843 R+16
2016 3877868 4685047 R+9
2020 5259126 5890347 R+5
CONNECTICUT
Year D R %
2004 857488 693826 D+10
2008 997772 629428 D+22
2012 905083 634892 D+17
2016 897572 673215 D+14
2020 1080831 714717 D+20
MASSACHUSETTS
Year D R %
2004 1803800 1071109 D+25
2008 1904097 1108854 D+26
2012 1921290 1188314 D+23
2016 1995196 1090893 D+29
2020 2382202 1167202 D+34
NEW HAMPSHIRE
Year D R %
2004 340511 331237 D+1
2008 384826 316534 D+9
2012 369561 329918 D+5
2016 348526 345790 D+0
2020 424921 365654 D+7
RHODE ISLAND
Year D R %
2004 259760 169046 D+21
2008 296571 165391 D+28
2012 279677 157204 D+28
2016 252525 180543 D+16
2020 307486 199922 D+21
VERMONT
Year D R %
2004 184067 121180 D+20
2008 219262 98974 D+37
2012 199239 92698 D+36
2016 178573 95369 D+30
2020 242820 112704 D+36
ALABAMA
Year D R %
2004 693933 1176394 R+25
2008 813479 1266546 R+21
2012 795696 1255925 R+22
2016 729547 1318255 R+28
2020 849624 1441170 R+25
FLORIDA
Year D R %
2004 3583544 3964522 R+5
2008 4282074 4045624 D+2
2012 4237756 4163447 D+0
2016 4504975 4617886 R+1
2020 5297045 5668731 R+3
GEORGIA
Year D R %
2004 1366149 1914254 R+16
2008 1844123 2048759 R+5
2012 1773827 2078688 R+7
2016 1877963 2089104 R+5
2020 2473633 2461854 D+0
MISSISSIPPI
Year D R %
2004 457766 672660 R+19
2008 554662 724597 R+13
2012 562949 710746 R+11
2016 485131 700714 R+18
2020 539398 756764 R+16
SOUTH CAROLINA
Year D R %
2004 661669 937974 R+17
2008 862449 1034896 R+9
2012 865941 1071645 R+10
2016 855373 1155389 R+14
2020 1091541 1385103 R+11
ILLINOIS
Year D R %
2004 2891550 2345946 D+10
2008 3419348 2031179 D+25
2012 3019512 2135216 D+17
2016 3090729 2146015 D+18
2020 3471915 2446891 D+17
INDIANA
Year D R %
2004 969011 1479438 R+20
2008 1374039 1345648 D+1
2012 1152887 1420543 R+10
2016 1033126 1557286 R+20
2020 1242416 1729519 R+16
KENTUCKY
Year D R %
2004 712733 1069439 R+20
2008 751985 1048462 R+16
2012 679370 1087190 R+23
2016 628854 1202971 R+31
2020 772474 1326646 R+26
NORTH CAROLINA
Year D R %
2004 1525849 1961166 R+12
2008 2142651 2128474 D+0
2012 2178391 2270395 R+2
2016 2189316 2362631 R+3
2020 2684292 2758773 R+1
OHIO
Year D R %
2004 2741165 2859764 R+2
2008 2940044 2677820 D+4
2012 2827621 2661407 D+3
2016 2394164 2841005 R+8
2020 2679165 3154834 R+8
TENNESSEE
Year D R %
2004 1036477 1384375 R+14
2008 1087437 1479178 R+15
2012 960709 1462330 R+20
2016 870695 1522925 R+27
2020 1143711 1852475 R+23
VIRGINIA
Year D R %
2004 1454742 1716959 R+8
2008 1959532 1725005 D+6
2012 1971820 1822522 D+3
2016 1981473 1769443 D+5
2020 2413568 1962430 D+10
WISCONSIN
Year D R %
2004 1489504 1478120 D+0
2008 1677211 1262393 D+14
2012 1620985 1410966 D+6
2016 1382536 1405284 R+0
2020 1630866 1610184 D+0
WEST VIRGINIA
Year D R %
2004 326541 423778 R+12
2008 303857 397466 R+13
2012 238269 417655 R+27
2016 188794 489371 R+44
2020 235984 545382 R+39
DELAWARE
Year D R %
2004 200152 171660 D+7
2008 255459 152374 D+25
2012 242584 165484 D+18
2016 235603 185127 D+11
2020 296268 200603 D+19
DISTRICT OF COLUMBIA
Year D R %
2004 202970 21256 D+81
2008 245800 17367 D+86
2012 267070 21381 D+85
2016 282830 12723 D+91
2020 317323 18586 D+88
MARYLAND
Year D R %
2004 7 1024703 R+99
2008 1629467 959862 D+25
2012 1677844 971869 D+26
2016 78 259 R+53
2020 1985023 976414 D+34
NEW JERSEY
Year D R %
2004 1911430 1670003 D+6
2008 2215422 1613207 D+15
2012 2122786 1478088 D+17
2016 2148278 1601933 D+14
2020 2608335 1883274 D+16
NEW YORK
Year D R %
2004 4180755 2806993 D+19
2008 4645332 2418323 D+31
2012 4324228 2223397 D+32
2016 4379789 2527142 D+26
2020 5230985 3244798 D+23
PENNSYLVANIA
Year D R %
2004 2938095 2793847 D+2
2008 3276363 2655885 D+10
2012 2990274 2680434 D+5
2016 2926441 2970733 R+0
2020 3458229 3377674 D+1
MAINE
Year D R %
2004 396842 330201 D+9
2008 421923 295273 D+17
2012 401306 292276 D+15
2016 357735 335593 D+3
2020 435072 360737 D+9
ME-1
Year D R %
2020 266376 164045 D+23
ME-2
Year D R %
2020 168696 196692 R+7
MICHIGAN
Year D R %
2004 2479183 2313746 D+3
2008 2872579 2048639 D+16
2012 2564569 2115256 D+9
2016 2268839 2279543 R+0
2020 2804040 2649852 D+2
ALASKA
Year D R %
2004 111025 190889 R+26
2008 123594 193841 R+22
2012 122640 164676 R+14
2016 116454 163387 R+16
2020 153778 189951 R+10
Solid D: Likely D: Tossup: Likely R: Solid R: